|
|
AC MOTORS - Multi...
Print this list.
< UP > < DOWN >
| HP | RPM | FRAME | VOLTS | ENCLOSURE | MAKE |
|
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 50/25 | 1760 | 405U | 440 | TEFCBB | WESTINGHOUSE |
| 50/12 | 1760 | 404US | 440 | DPBB | ALLIS CHALMERS |
| 50/33 | 1760 | 365T | 460 | TEFCBB | |
| 50/15 | 1780 | 365T | 460 | TEFCBB | US |
| 50/12.5 | 1750 | 326TS | 460 | TEFCBB | RELIANCE |
| 50/60 | 1765 | 326TS | 460 | TENV | US |
| 50/25 | 1190 | 5003S | 480 | TEFCBB | RELIANCE |
| 50/12 | 1200 | 365T | 460 | TEFCBB | TOSHIBA |
| 40 | 1760 | 504U | 550 | TEFCBB | GE |
| 40/20/10 | 1780 | 445US | 230 | TEFCBB | DELCO |
| 40 | 1800 | 444 | 440 | DPBB | US |
| 40/10 | 1750 | 444 | 480 | TEFCBB | WAGNER |
| 40/20 | 1770 | 405 | 440 | DPBB | GE |
| 40/10 | 1785 | 404U | 460 | TEFCBB | DELCO |
| 40/17.8/10/4.3 | 1745 | 404U | 440 | TEFCBB | GE |
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 40/20 | 1770 | 404U | 440 | TEFCBB | WESTINGHOUSE |
| 40/6.6 | 1800 | 365U | 460 | AIR VENT | REULAND |
| 40/27 | 1760 | 365T | 230 | TEFCBB | GE |
| 40/27 | 1770 | 365T | 230 | TEFCBB | GE |
| 40/18 | 1760 | 364T | 460 | TEFC | WESTINGHOUSE |
| 40/10 | 1775 | 326T | 460 | TEFCBB | SIEMENS |
| 40/10 | 1770 | 326T | 460 | TEFCBB | SIEMENS ALLIS |
| 40/10 | 1780 | 324T | 460 | DPBB | CENTURY |
| 40/10 | 1780 | 324T | 460 | DPBB | CENTURY |
| 40/30/20/15 | 1160 | 506 | 440 | TEFCBB | HOWELL |
| 30/30 | 1760 | CC445 | 220 | DPBB | RELIANCE |
| 30/20 | 1775 | C365U | 460 | TEFCBB | HOWELL |
| 30/20 | 1775 | C365 | 440 | TEFCBB | HOWELL |
| 30/10 | 1800 | AFO365U | 480 | TEFCBB | REULAND |
| 30/10 | 1800 | AFO365U | | TEFCBB | REULAND |
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 30/15 | 1770 | 364U | 460 | TEFCBB | LA |
| 30/7.5 | 1760 | 324T | 460 | TEFCBB | ALLIS CHALMERS |
| 30/7.5 | 1760 | 324T | 460 | TEFCBB | ALLIS CHALMERS |
| 30/7.5 | 1780 | 324T | 460 | TEFCBB | CENTURY |
| 30 | 1160 | 505 | 440 | TEFCBB | HOWELL |
| 30/30 | 1190 | 444U | 460 | TEFCBB | DELCO |
| 30/7.5 | 1160 | 405U | 440 | TEFCBB | CENTURY |
| 30/30 | 380 | M505Y | 460 | TEFC | DELCO |
| 25/25 | 3500 | 365 | 440 | TEFCBB | LOUIS ALLIS |
| 25/25 | 1780 | 365TZ | 460 | TEFCBB | WESTINGHOUSE |
| 25/6.2 | 1750 | 364U | 480 | TEFCBB | WAGNER |
| 25/12.5 | 1800 | 326T | 460 | TEFCBB | GE |
| 25/12.5 | 1750 | 326T | 460 | TEFCBB | TOSHIBA |
| 25 | 1765 | 326T | 230 | TEFCBB | TOSHIBA |
| 25/6.2 | 1770 | 324T | 460 | TEFCBB | ALLIS CHALMERS |
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 25/6.2 | 1770 | 324T | 460 | TEFCBB | ALLIS CHALMERS |
| 25/6.3 | 1760 | 286T | 460 | TEFCBB | BALDOR |
| 25/13 | 1760 | 286T | 460 | TEFCBB | BALDOR |
| 25/6.3 | 1760 | 286T | 460 | TEFCBB | BALDOR |
| 25/11 | 1750 | 286T | 208 | DPBB | RELIANCE |
< UP > < DOWN >
|
|