|
|
AC MOTORS - Multi...
< UP > < DOWN >
| HP | RPM | FRAME | VOLTS | ENCLOSURE | MAKE |
|
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 1000/200 | 1785 | 8511Z | 4000 | WP1SB | GE |
| 1000/200 | 1785 | 8511Z | 4000 | WP1SB | GE |
| 1000/200 | 1785 | 8511Z | 4000 | WP1SB | GE |
| 1000/200 | 1785 | 8511Z | 4000 | WP1SB | GE |
| 1000/200 | 1780 | 8511Z | 4000 | WP1SB | GE |
| 800/355/200/89 | 1792 | 8030 | 460 | DPBBWPI | RELIANCE |
| 800/355/200/89 | 1792 | 8030 | 460 | DPBBWPI | RELIANCE |
| 600/300 | 1190 | 8409Z | 4160 | DPSB | GE |
| 600/300 | 860 | 4536 | 2300 | WP2SB | ALLIS CHALMERS |
| 600/450 | 585 | | 2300 | DPSB | ALLIS CHALMERS |
| 500/250 | 1185 | 30KKS6 | 460 | DPSB | ALLIS CHALMERS |
| 500/300 | 1200 | 30KKS6 | 2300 | WPIISB | ALLIS CHALMERS |
| 400/200 | 880 | 6353S | 2300 | DPSB | GE |
| 300/150 | 1780 | 588WU | 4160 | DPBB | GENERAL DYNAMIC |
| 300/169 | 1185 | 588US | 2300 | DPSBWP2 | ALLIS CHALMERS |
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 250/90 | 1180 | 30KS6 | 440 | DPSB | ALLIS CHALMERS |
| 200/50 | 1790 | 447T | 460 | TEFCBB | SIEMENS ALLIS |
| 200/128 | 895 | 5807S | 460 | TEFC | US |
| 150/73 | 1786 | 509US | 480 | DPBB | WESTINGHOUSE |
| 150/75 | 1780 | 506U | 440 | TEFCBB | ALLIS CHALMERS |
| 150/75 | 1775 | 447T | 200 | DPBB | ALLIS CHALMERS |
| 150/75 | 1800 | 445T | 460 | DPBB | LOUIS ALLIS |
| 150/84 | 1180 | 30DS6 | 440 | DPSB | ALLIS CHALMERS |
| 125/62.5 | 1180 | 108/508 | 440 | TEFCBB | LOUIS ALLIS |
| 100/44.4 | 1780 | 445T | 460 | TEFCBB | US |
| 100/44.4 | 1780 | 445T | 460 | TEFCBB | US |
| 100/25 | 1775 | 444TS | 230 | TEFCBB | GE |
| 100/50 | 1775 | 444T | 460 | TEFCBB | RELIANCE |
| 100/25 | 1755 | 405T | 440 | DPBB | WESTINGHOUSE |
| 100/50 | 1200 | 507U | 440 | DPBB | LOUIS ALLIS |
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 75/75 | 1755 | 5005 | 440 | TEFCBB | RELIANCE |
| 75/38 | 1780 | 444T | 230 | TEFC | MARATHON |
| 75/37.5 | 1185 | M505S | 460 | TEFCBB | DELCO |
| 75/10 | 1200 | 585 | 440 | TEFCBB | HOWELL |
| 75/75 | 1200 | 445U | 460 | TEFCBB | REULAND |
| 75/75 | 1200 | 445U | 460 | TEFCBB | REULAND |
| 75/75 | 1200 | 445U | 460 | TEFCBB | REULAND |
| 75/75 | 1200 | 445U | 460 | TEFCBB | REULAND |
| 75/75 | 1200 | 445U | 460 | TEFCBB | REULAND |
| 75/75 | 1200 | 445U | 460 | TEFCBB | REULAND |
| 75/56.3 | 1180 | 445T | 460 | TEFCBB | GE |
| 75/25 | 880 | 445US | 460 | TEFCBB | WAGNER |
| 60/15 | 1770 | 405US | 440 | DPBB | ALLIS CHALMERS |
| 60/15 | 1770 | 405US | 440 | TEFCBB | GE |
| 60/15 | 1700 | 405T | 208 | TEFCBB | WESTINGHOUSE |
| For further AC Motors and Controls not listed here, CALL 419-841-3881 |
| 60/26.6 | 1790 | 404T | 460 | DPBB | US |
| 50/25 | 1765 | 444U | 460 | TEFCBB | WESTINGHOUSE |
| 50/50 | 1705 | 405US | 460 | TEFCBB | DELCO |
| 50/25 | 1760 | 405U | 440 | XPTEFCBB | ALLIS CHALMERS |
| 50/25 | 1770 | 405U | 440 | TEFCBB | GE |
< UP > < DOWN >
|
|